The report presents the financial statements of BTCS, a company that operates in the cryptocurrency and blockchain industry. The company reported a net loss of $1.3 million for the quarter ended March 31, 2025, compared to a net loss of $1.1 million for the same period in 2024. Revenue increased by 15% to $2.5 million, driven by growth in the company’s node operations and builder plus services. The company’s cash and cash equivalents decreased by 20% to $1.4 million, primarily due to the use of funds for operating expenses and investments in new technologies. The report also highlights the company’s significant investments in research and development, marketing, and sales, which totaled $1.2 million for the quarter.
Company Overview
BTCS Inc. is a Nasdaq-listed U.S.-based blockchain technology company focused on blockchain infrastructure, with its primary operations currently centered on the Ethereum network. The company’s core focus is on driving scalable growth through a diverse range of blockchain-focused technological solutions, emphasizing Ethereum infrastructure, including block-building and validator node operations.
Blockchain Infrastructure
BTCS’s blockchain infrastructure centers on supporting the validation of transactions and securing proof-of-stake (“PoS”) and delegated proof-of-stake (“dPoS”) blockchain networks. The company manages a network of cloud-based validator nodes that perform essential network functions, including transaction validation (“attestation”) activities and proposing new blocks. Through these activities, BTCS earns native token rewards by staking its own crypto assets on validator nodes operated by BTCS and third parties.
Block Building – Builder+
A central focus of BTCS’s current operations is its Ethereum block-building initiatives under Builder+, which commenced operations in 2024. Through Builder+, the company purchases block space and leverages advanced algorithmic processes to construct blocks for on-chain validation. The goal of Builder+ is to maximize revenue by optimizing the contents and structure of each block.
Staking-as-a-Service – NodeOps
BTCS operates a non-custodial Staking-as-a-Service (“StaaS”) business model that enables crypto asset holders to participate in network consensus mechanisms by staking and delegating to BTCS-operated validator nodes. As a non-custodial validator operator, the company receives a percentage of a crypto asset holders’ staking rewards generated as a validator node fee.
Supporting Platforms: ChainQ
To complement its core blockchain infrastructure, BTCS has developed “ChainQ,” an AI-powered blockchain data and analytics platform designed to increase accessibility and transparency within the blockchain ecosystem.
Strategic Outlook
Looking forward, BTCS remains committed to enhancing its blockchain infrastructure capabilities, with a strong emphasis on its Ethereum block-building operations. The company is poised to leverage its expertise in validator node management and block-building optimization as it seeks scalable opportunities within the rapidly evolving blockchain ecosystem.
Crypto Assets
The tables below detail BTCS’s quarterly crypto asset holdings and fair market value for each quarter from Q1 2024 through Q1 2025. The company’s total crypto asset holdings decreased from $38.7 million in Q1 2024 to $20.1 million in Q1 2025, a 48% year-over-year decline, primarily due to the drop in the prices of major cryptocurrencies like Ethereum, Cosmos, and Solana.
Table: Crypto Assets Held at the End of the Following Calendar Quarters
Asset | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 |
---|---|---|---|---|---|
Ethereum (ETH) | 7,868 | 7,935 | 7,978 | 9,060 | 9,063 |
Cosmos (ATOM) | 281,264 | 293,886 | 307,489 | 322,547 | 338,838 |
Solana (SOL) | 7,964 | 6,821 | 6,936 | 7,038 | 7,155 |
Avalanche (AVAX) | 17,842 | 18,510 | 18,510 | 19,085 | 19,375 |
Axie Infinity (AXS) | 65,932 | 71,704 | 77,500 | 83,546 | 89,864 |
NEAR Protocol (NEAR) | 80,981 | 82,867 | 84,748 | 86,650 | 88,682 |
Akash (AKT) | 123,646 | 129,891 | 136,042 | 142,090 | 148,045 |
Kava (KAVA) | 351,685 | 358,318 | 365,364 | 372,126 | 379,137 |
BNB Chain (BNB) | - | - | - | - | 69 |
Rocket Pool (RPL) | - | - | 584 | 599 | 609 |
Kusama (KSM) | 7,796 | 8,074 | 8,362 | 8,440 | - |
Polkadot (DOT) | 9,010 | 9,386 | 9,784 | 9,904 | - |
Polygon (POL) | 512,241 | 518,554 | 525,405 | - | - |
Cardano (ADA) | 266,543 | 268,582 | 270,264 | - | - |
Mina (MINA) | 92,897 | 95,777 | 96,497 | - | - |
Tezos (XTZ) | 26,492 | 26,845 | 27,440 | - | - |
Evmos (EVMOS) | 357,203 | 364,037 | 367,358 | - | - |
Band Protocol (BAND) | 992 | 992 | 992 | - | - |
Stader (SD) | - | - | - | - | - |
Oasis Network (ROSE) | 2,663,766 | - | - | - | - |
Table: Fair Market Value of Crypto Assets at the End of the Following Calendar Quarters
Asset | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 |
---|---|---|---|---|---|
Ethereum (ETH) | $28,700,380 | $27,235,107 | $20,767,299 | $30,198,638 | $16,529,501 |
Cosmos (ATOM) | $3,455,299 | $1,975,032 | $1,452,240 | $1,995,181 | $1,482,550 |
Solana (SOL) | $1,613,543 | $999,138 | $1,058,786 | $1,329,855 | $891,270 |
Avalanche (AVAX) | $964,888 | $542,525 | $513,465 | $678,454 | $363,863 |
Axie Infinity (AXS) | $726,572 | $434,956 | $390,911 | $517,820 | $262,942 |
NEAR Protocol (NEAR) | $591,162 | $438,780 | $448,572 | $424,934 | $222,326 |
Akash (AKT) | $592,956 | $466,154 | $376,836 | $396,659 | $172,546 |
Kava (KAVA) | $374,932 | $158,376 | $131,275 | $164,889 | $164,408 |
BNB Chain (BNB) | - | - | - | - | $41,493 |
Rocket Pool (RPL) | - | - | $6,702 | $6,779 | $2,673 |
Kusama (KSM) | $377,395 | $191,929 | $167,245 | $277,773 | - |
Polkadot (DOT) | $86,858 | $58,218 | $43,406 | $65,701 | - |
Polygon (POL) | $514,187 | $290,027 | $208,271 | - | - |
Cardano (ADA) | $173,350 | $105,270 | $100,930 | - | - |
Mina (MINA) | $115,192 | $51,720 | $53,749 | - | - |
Tezos (XTZ) | $37,118 | $21,296 | $19,309 | - | - |
Evmos (EVMOS) | $28,612 | $11,249 | $7,310 | - | - |
Band Protocol (BAND) | $2,223 | $1,221 | $1,216 | - | - |
Stader (SD) | - | - | - | - | - |
Oasis Network (ROSE) | $366,108 | - | - | - | - |
Total | $38,720,775 | $32,980,998 | $25,747,522 | $36,056,683 | $20,133,572 |
QoQ Change | 54% | -15% | -22% | 40% | -44% |
YoY Change | 101% | 70% | 56% | 43% | -48% |
Crypto Asset Rewards
The tables below detail BTCS’s quarterly crypto assets earned during each of the quarters from Q1 2024 to Q1 2025 through its blockchain infrastructure staking activities (NodeOps) and block-building activities (Builder+).
Table: Crypto assets earned from blockchain infrastructure staking activities through NodeOps
Asset | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 |
---|---|---|---|---|---|
Ethereum (ETH) | 65 | 72 | 65 | 59 | 70 |
Cosmos (ATOM) | 11,166 | 12,565 | 13,603 | 15,175 | 16,313 |
Solana (SOL) | 119 | 139 | 97 | 64 | 117 |
Axie Infinity (AXS) | 5,381 | 5,772 | 5,796 | 6,048 | 6,318 |
Akash (AKT) | 4,575 | 6,246 | 6,151 | 5,771 | 5,957 |
NEAR Protocol (NEAR) | 714 | 1,886 | 1,881 | 1,960 | 2,032 |
Avalanche (AVAX) | - | 668 | - | 569 | 290 |
Kava (KAVA) | 6,292 | 6,632 | 7,046 | 7,174 | 7,011 |
Stader (SD) | - | - | - | - | 126 |
Rocket Pool (RPL) | - | - | - | 14 | 10 |
Kusama (KSM) | 10 | 279 | 288 | 75 | - |
Polygon (POL) | 6,230 | 6,314 | 6,851 | 1,575 | - |
Polkadot (DOT) | 360 | 376 | 398 | 110 | 9 |
Tezos (XTZ) | 318 | 354 | 594 | 88 | - |
Cardano (ADA) | 1,289 | 2,039 | 1,683 | - | - |
Mina (MINA) | 2,880 | 2,880 | 720 | - | - |
Evmos (EVMOS) | 11,426 | 6,834 | 3,321 | - | - |
Oasis Network (ROSE) | 16,137 | 10,431 | - | - | - |
Table: Crypto assets earned from block-building through Builder+
Asset | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 |
---|---|---|---|---|---|
Ethereum (ETH) | 11 | 23 | 152 | 700 | 494 |
Table: Fair Market Value of Crypto Asset Rewards Earned Recognized as Revenue
Revenue by Segment | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 |
---|---|---|---|---|---|
Total revenue from blockchain infrastructure staking activities through NodeOps | $418,353 | $485,340 | $334,654 | $381,958 | $339,291 |
Total revenue from block-building through Builder+ | $33,033 | $75,852 | $404,503 | $1,939,825 | $1,349,644 |
Total revenue | $451,386 | $561,192 | $739,157 | $2,321,783 | $1,688,935 |
Results of Operations for the Three Months Ended March 31, 2025 and 2024
Revenues: Revenue for the 2025 Quarter increased to approximately $1,689,000 compared to approximately $451,000 in the 2024 Quarter. The increase was primarily attributable to the expansion of BTCS’s Builder+ operations, which focus on Ethereum block-building activities.
Cost of Revenues: Cost of revenues increased during the 2025 Quarter, primarily due to higher Validator Payments made to external parties to secure block space for purchasing block space as part of the company’s block-building activities under Builder+.
Operating Expenses: General and administrative expenses, research and development expenses, compensation and related expenses, and marketing expenses all increased during the 2025 Quarter compared to the 2024 Quarter, reflecting the company’s ongoing investment in operational infrastructure to support Builder+ activities and broader public company compliance efforts.
Net Income (Loss): The decline in net income for the 2025 Quarter compared to the 2024 Quarter was primarily driven by a sharp reversal in the fair value of crypto assets, resulting in significant unrealized losses during the period. Operating expenses also increased meaningfully, led by higher compensation costs and a rise in marketing spend to support strategic growth initiatives.
Liquidity and Capital Resources
As of March 31, 2025, the company had approximately $270,000 of cash and working capital of approximately $20,202,000. As of May 13, 2025, the company had approximately $7,747,000 of cash and cash equivalents, and the fair market value of the company’s crypto assets was approximately $30,741,000.
The company believes that its existing cash and crypto assets, together with the proceeds from the May 13 financing and the ability to raise additional funds through its ATM Agreement, provide sufficient liquidity to meet working capital requirements, anticipated capital expenditures, strategic funding needs, and contractual obligations for at least the next twelve months from the filing date of this report.
Cautionary Note Regarding Forward-Looking Statements
This report contains forward-looking statements, including statements regarding the company’s liquidity, belief that its blockchain infrastructure efforts will form the core growth for its business, plans to expand its PoS operations, potential growth opportunities, views regarding blockchain technology, and anticipated increases in revenues and gross margins. These forward-looking statements are subject to inherent uncertainties, risks, and changes in circumstances that are difficult to predict, and the company’s actual results may differ materially from those contemplated by the forward-looking statements.
English