| Category | Type | Broker A | Broker B | Broker C | |
|---|---|---|---|---|---|
| US Stocks | Commission | 0 | US$0.0049/share | US$0.0049/share | 0 |
| Platform Fee | 0 | US$0.005/share | US$0.005/share | US$0.005/share | |
| HK Stocks | Commission | 0 | 0 | 0 | 0 |
| Platform Fee | 0 | HK$15/order | 0 | HK$15/order | |
| US Options | Commission | 0 | US$0.15-0.65/ contract | 0 | US$0.1-0.45/ contract |
| Platform Fee | US$0.2/ contract | US$0.3/contract | US$0.3/contract | US$0.3/contract |






































Contact Us
Contact Number : +852 3852 8500Service Email : service@webull.hkBusiness Cooperation : marketinghk@webull.hk
English