Trading is conducted on Monday to Friday (excluding public holidays) at the following times:
Full Day Trading | Half Day Trading | ||
---|---|---|---|
Auction Session | Pre-opening Session | 9:00 am-9:30 am | 9:00 am-9:30 am |
Continuous Trading Session | Morning Session | 9:30 am - 12:00 noon | 9:30 am - 12:00 noon |
Extended Morning Session | 12:00 noon - 1:00 pm | Not applicable | |
Afternoon Session | 1:00 pm - 4:00 pm | Not applicable | |
Auction Session | Closing Auction Session | 4:00 pm to a random closing between 4:08 pm and 4:10 pm | 12:00 noon to a random closing between 12:08 pm and 12:10 pm |
Note: There is no Extended Morning Session and Afternoon Session on the eves of Christmas, New Year and Lunar New Year. There will be no Extended Morning Session if there is no Morning Session.
English