VANTAGE CORP CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME |
||||||||||||
For the Years Ended March 31, | ||||||||||||
2023 | 2024 | 2025 | ||||||||||
US$ | US$ | US$ | ||||||||||
Revenue | 23,986,146 | 19,999,294 | 18,659,141 | |||||||||
Cost of Revenue (exclusive of depreciation and amortization shown separately below) | (15,176,026 | ) | (10,560,766 | ) | (10,044,402 | ) | ||||||
Gross Profit | 8,810,120 | 9,438,528 | 8,614,739 | |||||||||
Operating Expenses: | ||||||||||||
Selling and Marketing Expenses | 780,758 | 1,063,533 | 1,130,799 | |||||||||
Depreciation and Amortization | 167,612 | 175,488 | 272,734 | |||||||||
General and Administrative Expenses | 1,557,081 | 2,361,763 | 2,798,028 | |||||||||
Total Operating Expenses | 2,505,451 | 3,600,784 | 4,201,561 | |||||||||
Income from Operations | 6,304,669 | 5,837,744 | 4,413,178 | |||||||||
Other Income (Expense): | ||||||||||||
Government Grants | 219,314 | 20,865 | 16,063 | |||||||||
Other Income | 501,211 | 150,653 | 251,895 | |||||||||
Interest Expenses | (3,873 | ) | (9,267 | ) | (12,325 | ) | ||||||
Total Other Income | 716,652 | 162,251 | 255,633 | |||||||||
Income before Tax Expense | 7,021,321 | 5,999,995 | 4,668,811 | |||||||||
Income Tax Expense | (1,159,765 | ) | (1,045,511 | ) | (825,926 | ) | ||||||
Net Income | 5,861,556 | 4,954,484 | 3,842,885 | |||||||||
Other Comprehensive Income | ||||||||||||
Foreign currency translation loss, net of taxes | - | (285 | ) | (26,468 | ) | |||||||
Total Comprehensive Income | 5,861,556 | 4,954,199 | 3,816,417 | |||||||||
Earnings Per Share Attributable to Weighted Average Number of Outstanding Ordinary Shares | ||||||||||||
Basic and Diluted | 0.21 | 0.17 | 0.14 |
Contact Us
Contact Number : +852 3852 8500Service Email : service@webull.hkBusiness Cooperation : marketinghk@webull.hkEnglish